versenyszam.verseny_id | versenyszam.id | versenyszam.datum | Competition | Arena | Start | End | Prize Giving Ceremony | View |
---|---|---|---|---|---|---|---|---|
65 | 975 | 2022-10-06 (Thursday) | PRELIMINARY DRESSAGE TEST FOR 5-YEAR OLD HORSES | A | 10:00 | 11:11 | 11:15 | |
65 | 976 | 2022-10-06 (Thursday) | PRELIMINARY DRESSAGE TEST FOR 6-YEAR OLD HORSES | A | 11:30 | 11:35 | 11:40 | |
65 | 981 | 2022-10-06 (Thursday) | CHILDREN Preliminary B Competition Test | A | 11:50 | 11:53 | 11:55 | |
65 | 990 | 2022-10-06 (Thursday) | JUNIORS Team Competition Test | A | 12:15 | 12:28 | 12:30 | |
65 | 984 | 2022-10-06 (Thursday) | FEI INTERMEDIATE II. | A | 14:00 | 14:05 | 14:10 | |
65 | 987 | 2022-10-06 (Thursday) | YOUNG RIDERS Team Competition Test | A | 14:20 | 14:33 | 14:40 | |
65 | 977 | 2022-10-06 (Thursday) | PRELIMINARY DRESSAGE TEST FOR 7 YEAR OLD HORSES | A | 15:00 | 15:04 | 15:10 | |
65 | 979 | 2022-10-07 (Friday) | FEI DRESSAGE TEST FOR 6-YEAR OLD HORSES Final | A | 09:55 | 10:00 | 10:10 | |
65 | 982 | 2022-10-07 (Friday) | CHILDREN Team Competition Test | A | 10:30 | 10:33 | 10:35 | |
65 | 985 | 2022-10-07 (Friday) | GRAND PRIX | A | 11:00 | 11:30 | 12:00 | |
65 | 994 | 2022-10-07 (Friday) | PRIX ST-GEORGES | A | 13:00 | 13:05 | 13:10 | |
65 | 980 | 2022-10-07 (Friday) | FINAL DRESSAGE TEST FOR 7-YEAR OLD HORSES | A | 13:30 | 13:35 | 13:40 | |
65 | 978 | 2022-10-07 (Friday) | FEI DRESSAGE TEST FOR 5-YEAR OLD HORSES Final | A | 14:05 | 15:15 | 15:20 | |
65 | 983 | 2022-10-08 (Saturday) | CHILDREN Individual Competition Test | A | 10:30 | 10:33 | 10:40 | |
65 | 986 | 2022-10-08 (Saturday) | GRAND PRIX | A | 11:00 | 11:23 | 11:30 | |
65 | 997 | 2022-10-08 (Saturday) | GRAND PRIX SPECIAL | A | 12:00 | 12:24 | 12:50 | |
65 | 991 | 2022-10-08 (Saturday) | JUNIORS Individual Competition Test | A | 14:25 | 14:37 | 14:40 | |
65 | 988 | 2022-10-08 (Saturday) | YOUNG RIDERS Individual Competition Test | A | 15:40 | 15:52 | 16:00 | |
65 | 995 | 2022-10-08 (Saturday) | INTERMEDIATE I | A | 16:10 | 16:15 | 16:20 | |
65 | 989 | 2022-10-09 (Sunday) | YOUNG RIDERS Freestyle Test | A | 08:30 | 08:44 | 09:05 | |
65 | 996 | 2022-10-09 (Sunday) | INTERMEDIATE I Freestyle Test | A | 09:00 | 09:05 | 09:10 | |
65 | 993 | 2022-10-09 (Sunday) | GRAND PRIX FREESTYLE | A | 09:30 | 09:45 | 10:00 | |
65 | 992 | 2022-10-09 (Sunday) | JUNIORS Freestyle Test | A | 10:15 | 10:20 | 10:25 |
Over and has results
In progress and has results
In progress but no results
versenyszam.verseny_id | Rider | Nationality |
---|---|---|
65 | Anikó KOMJÁTHY-LOSONCZY | HUN |
65 | Tamás MIKÓ | HUN |
65 | Csaba SZOKOLA | HUN |
65 | Pavlina RÉVÉSZ | HUN |
65 | Krisztina LIPÓCZKI | HUN |
65 | Alexandra Barbara KOVÁCS | HUN |
65 | Zsófia LÁZÁR | HUN |
65 | Sára SOLYMOSI | HUN |
65 | Orsolya Anna CZÉRNA | HUN |
65 | Astrid NEUMAYER | AUT |
65 | Diana PORSCHE | AUT |
65 | Lisa Maria PFUISI | AUT |
65 | Oliver VALENTA | AUT |
65 | Timna VALENTA-ZACH | AUT |
65 | Zoya LEDECKA | SVK |
65 | St. nr. | Horses | Details |
---|---|---|---|
65 | 275 | BALERINA ROYAL | 2008 / Bay / BAVAR / Mare |
65 | 280 | DECADANCE | 2011 / Chestnut / Gelding |
65 | 265 | DIOR S | 2008 / Grey / KWPN / Gelding |
65 | 277 | DJANGO 358 | 2010 / Bay / HANN / Gelding |
65 | 272 | DOUGLAS | 2008 / Bay / KWPN / Gelding |
65 | 266 | FARANT | 2010 / Bay / KWPN / Stallion |
65 | 281 | FELIX | 2010 / Bay / KWPN / Stallion |
65 | 269 | FINE JAZZ | 2017 / Bay / OLDBG / Female |
65 | 282 | FLASH | 2010 / Chestnut / HANN / Male |
65 | 278 | GRACE | 2011 / Bay / KWPN / Mare |
65 | 267 | HOKFA'S QUANTUS | 2017 / Chestnut / HANN / Male |
65 | 273 | KENTUCKY | 2015 / Bay / Male / DESPERADO / VROUKJE / JAZZ / Diana Porsche |
65 | 274 | LADY GAGA | 2019 / Dark Bay / KWPN / Mare |
65 | 279 | MAESTOSO XXXIII-31 | 2012 / Grey / LIPIZZANERS / Stallion |
65 | 283 | MOHA | 2017 / Gelding |
65 | 276 | SI BELLE 2 | 2009 / Bay / OLDBG / Mare |
65 | 271 | VALENTA'S FANTAST | 2007 / Chestnut / OLDBG / Gelding |
65 | 270 | VEROCCHIO | 2017 / Chestnut / HANN / Male |
65 | 268 | ZAP ZAP | 2008 / Bay / DWB / Gelding |
65 | Trainers |
---|
65 | 65 | Judges | Nationality |
---|---|---|---|
65 | 49 | STUKELJ Maja | SLO |
65 | 52 | LANG Thomas | AUT |
65 | 5 | HANSÁGHY Péter | HUN |
65 | 31 | HILLIER Orsolya | HUN |
65 | 54 | Wessels Isobell | GBR |
65 | 37 | FIALOVA Simona | CZE |