Temporary start list
LM 4
Start | Arena | Athlete | Horse | Association | Trainer | Comment |
---|---|---|---|---|---|---|
11:50 | A | Kiss Imre Ferenc | Invasor LXXVII | EPONA Hungary Kft | ||
- | A | Sitku Anna Zsófia | Barbaro XIX | EPONA Hungary Kft | ||
12:04 | A | Csonka Dávid | Hispán | EPONA Hungary Kft | ||
12:11 | A | Novák Anna | Dante XLIV | EPONA Hungary Kft | ||
12:18 | A | Magyar Alida | Cid VIII | EPONA Hungary Kft | ||
- | A | Völgyesi Anna | Colón VII | EPONA Hungary Kft |
Prize Giving Ceremony : 12:30